1976 Big 8 Conference Football
From Varsity Pride
Final Standings
|
|
| |
| Oklahoma State | 5 | 2 | 0 | 9 | 3 | 0 | AP 14/UPI 14 | |
| Colorado | 5 | 2 | 0 | 8 | 4 | 0 | AP 16/UPI 16 | |
| Oklahoma | 5 | 2 | 0 | 9 | 2 | 1 | AP 5/UPI 6 | |
| Iowa State | 4 | 3 | 0 | 8 | 3 | 0 | AP 19/UPI 18 | |
| Nebraska | 4 | 3 | 0 | 9 | 3 | 1 | AP 9/UPI 7 | |
| Missouri | 3 | 4 | 0 | 6 | 5 | 0 | ||
| Kansas | 2 | 5 | 0 | 6 | 5 | 0 | ||
| Kansas State | 0 | 7 | 0 | 1 | 10 | 0 | ||
| Overall Non-Conference Record | 28-7-2 | |||||||
Honors
Consensus First-Team All-Americans
- Mike Vaughan (OT), Oklahoma (unanimous)
- Dave Butterfield (DB), Nebraska
- Derrel Gofourth (C), Oklahoma State
Conference Honors
Coach of the Year: Earle Bruce, Iowa State
Offensive Player of the Year: Terry Miller (RB), Oklahoma State
Defensive Player of the Year: Clete Pillen (LB), Nebraska
Offensive Newcomer of the Year: Thomas Lott (QB), Oklahoma
Defensive Newcomer of the Year: John Corker (LB), Oklahoma State
First-Team All-Conference
Offense
| POS | PLAYER | SCHOOL |
| QB | Vince Ferragamo* | Nebraska |
| RB | Tony Reed* | Colorado |
| RB | Terry Miller** | Oklahoma State |
| WR | Luther Blue* | Iowa State |
| WR | Joe Stewart* | Missouri |
| TE | Don Hasselbeck** | Colorado |
| T | Bob Lingenfelter* | Nebraska |
| T | Mike Vaughan** | Oklahoma |
| G | Dave Greenwood* | Iowa State |
| G | Dan Schmidt* | Nebraska |
| C | Derrel Gofourth** | Oklahoma State |
| K | Abby Daigle* | Oklahoma State |
Defense
| POS | PLAYER | SCHOOL |
| DE | Ray Phillips* | Nebraska |
| DE | Daria Butler* | Oklahoma State |
| DT | Mike Fultz** | Nebraska |
| DT | Phillip Dokes** | Oklahoma State |
| MG | Charlie Johnson* | Colorado |
| LB | Clete Pillen* | Nebraska |
| LB | Daryl Hunt* | Oklahoma |
| DB | Mike Spivey* | Colorado |
| DB | Dave Butterfield** | Nebraska |
| DB | Scott Hill* | Oklahoma |
| DB | Zac Henderson** | Oklahoma |
| P | Cliff Parsley** | Oklahoma State |
Post-Season
Bowl Games
| Date | Bowl | Team | Opponent | Score |
| Dec 19 | Tangerine Bowl | Oklahoma State | Brigham Young | 49-21 |
| Dec 25 | Fiesta Bowl | Oklahoma | Wyoming | 41-7 |
| Dec 31 | Bluebonnet Bowl | Nebraska | Texas Tech | 27-24 |
| Jan 1 | Orange Bowl | Colorado | Ohio State | 10-27 |
| Big 12 Conference Football | edit | |
|---|---|---|
| (Missouri Valley IAA 1906-1927, Big 6 1927-1946 Big 7 1946-1957, Big 8 1957-1995) | ||
| 1900s | 1907 • 1908 • 1909 | |
| 1910s | 1910 • 1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1917 • 1918 • 1919 | |
| 1920s | 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 | |
| 1930s | 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 | |
| 1940s | 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 | |
| 1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 | |
| 1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 | |
| 1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 | |
| 1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 | |
| 1990s | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 | |
| 2000s | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 | |
| 2010s | 2010 • 2011 • 2012 • 2013 | |


