2010 Big 12 Conference Football
Final Standings
| North Division | ||||||
| Nebraska | 6 | 2 | 10 | 4 | AP 20/USA 19 | |
| Missouri | 6 | 2 | 10 | 3 | AP 18/USA 18 | |
| Kansas State | 3 | 5 | 7 | 6 | ||
| Iowa State | 3 | 5 | 5 | 7 | ||
| Colorado | 2 | 6 | 5 | 7 | ||
| Kansas | 1 | 7 | 3 | 9 | ||
| South Division | ||||||
| Oklahoma | 6 | 2 | 12 | 2 | AP 6/USA 6 | |
| Oklahoma State | 6 | 2 | 11 | 2 | AP 13/USA 10 | |
| Texas A&M | 6 | 2 | 9 | 4 | AP 19/USA 21 | |
| Baylor | 4 | 4 | 7 | 6 | ||
| Texas Tech | 3 | 5 | 8 | 5 | ||
| Texas | 2 | 6 | 5 | 7 | ||
| Overall Non-Conference Record | 44-14 | |||||
Note: After the season, Nebraska left to join the Big Ten Conference, and Colorado left to join the Pacific-12 Conference.
Honors
National Awards
Justin Blackmon (WR), Oklahoma State
Von Miller (LB), Texas A&M
Dan Bailey (K), Oklahoma State
Consensus First-Team All-Americans
- Prince Amukamara (CB), Nebraska (unanimous)
- Justin Blackmon (WR), Oklahoma State (unanimous)
- Ryan Broyles (WR), Oklahoma
- Quinton Carter (S), Oklahoma
- Michael Egnew (TE), Missouri
- Kendall Hunter (RB), Oklahoma State
- Von Miller (LB), Texas A&M
- Nate Solder (OT), Colorado
Conference Honors
Coach of the Year: Mike Gundy, Oklahoma State
Offensive Player of the Year: Justin Blackmon (WR), Oklahoma State
Defensive Player of the Year: Prince Amukamara (CB), Nebraska
Offensive Newcomer of the Year: Taylor Martinez (QB), Nebraska
Defensive Newcomer of the Year: Lavonte David (LB), Nebraska
Offensive Freshman of the Year: Taylor Martinez (QB), Nebraska
Defensive Freshman of the Year: Tony Jefferson (DB), Oklahoma; Shaun Lewis (LB), Oklahoma State (tie)
Offensive Lineman of the Year: Nate Solder, Colorado
Defensive Lineman of the Year: Jeremy Beal, Oklahoma
Special Teams Player of the Year: Dan Bailey (P/K), Oklahoma State
First-Team All-Conference
Offense
| POS | PLAYER | SCHOOL |
| QB | Brandon Weeden* | Oklahoma State |
| RB | Kendall Hunter** | Oklahoma State |
| RB | DeMarco Murray** | Oklahoma |
| FB | Bryant Ward** | Oklahoma State |
| WR | Ryan Broyles* | Oklahoma |
| WR | Justin Blackmon* | Oklahoma State |
| WR | Jeff Fuller* | Texas A&M |
| TE | Michael Egnew* | Missouri |
| OL | Nate Solder** | Colorado |
| OL | Tim Barnes* | Missouri |
| OL | Levy Adcock* | Oklahoma State |
| OL | Ricky Henry* | Nebraska |
| OL | Eric Mensik* | Oklahoma |
| K | Dan Bailey* | Oklahoma State |
| KR | William Powell* | Kansas State |
Defense
| POS | PLAYER | SCHOOL |
| DL | Jeremy Beal* | Oklahoma |
| DL | Sam Acho* | Texas |
| DL | Jared Crick** | Nebraska |
| DL | Pierre Allen* | Nebraska |
| DL | Aldon Smith* | Missouri |
| LB | Von Miller** | Texas A&M |
| LB | Lavonte David* | Nebraska |
| LB | Orie Lemon* | Oklahoma State |
| DB | Prince Amukamara** | Nebraska |
| DB | Quinton Carter* | Oklahoma |
| DB | Jimmy Smith* | Colorado |
| DB | Eric Hagg* | Nebraska |
| DB | Andrew McGee* | Oklahoma State |
| P | Quinn Sharp* | Oklahoma State |
Post-Season
2010 Big 12 Championship Game
| December 4, Cowboys Stadium, Arlington TX | |||||||
| Oklahoma | 0 | 17 | 3 | 3 | 23 | ||
| Nebraska | 10 | 10 | 0 | 0 | 20 | ||
Bowl Games
| Date | Bowl | Team | Opponent | Score |
| Dec 28 | Insight Bowl | Missouri | Iowa | 24-27 |
| Dec 29 | Alamo Bowl | Oklahoma State | Arizona | 36-10 |
| Dec 29 | Texas Bowl | Baylor | Illinois | 14-38 |
| Dec 30 | Holiday Bowl | Nebraska | Washington | 7-19 |
| Dec 30 | Pinstripe Bowl | Kansas State | Syracuse | 34-36 |
| Jan 1 | Dallas Football Classic | Texas Tech | Northwestern | 45-38 |
| Jan 1 | Fiesta Bowl | Oklahoma | Connecticut | 48-20 |
| Jan 7 | Cotton Bowl | Texas A&M | Louisiana State | 24-41 |
| Big 12 Conference Football | edit | |
|---|---|---|
| (Missouri Valley IAA 1906-1927, Big 6 1927-1946 Big 7 1946-1957, Big 8 1957-1995) | ||
| 1900s | 1907 • 1908 • 1909 | |
| 1910s | 1910 • 1911 • 1912 • 1913 • 1914 • 1915 • 1916 • 1917 • 1918 • 1919 | |
| 1920s | 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 | |
| 1930s | 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 | |
| 1940s | 1940 • 1941 • 1942 • 1943 • 1944 • 1945 • 1946 • 1947 • 1948 • 1949 | |
| 1950s | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 | |
| 1960s | 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 | |
| 1970s | 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 | |
| 1980s | 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 | |
| 1990s | 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 | |
| 2000s | 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 | |
| 2010s | 2010 • 2011 • 2012 • 2013 | |
