Citrus Bowl

From Varsity Pride
(Redirected from Capital One Bowl)
Jump to: navigation, search

The Citrus Bowl is a current Division I FBS bowl game which has been held, with a single exception, at the Citrus Bowl in Orlando, Florida since the end of the 1946 season. The bowl began as a minor bowl known as the Tangerine Bowl, until the mid-seventies when the bowl committee made efforts to invite more high-profile teams. In 1983 the bowl (under sponsorship of the Florida Citrus Growers Association) became known as the Florida Citrus Bowl, and following sponsorship terms with CompUSA (1994-1999) and Ourhouse.com (2000), and Capital One (2001-2013), finally took its current name.

The bowl invited the Mid-American Conference champion from 1968-1975 and the Southern Conference champion from 1968-1971. In 1987 (following the 1986 season) the game returned to its original New Year's Day slot. From 1987-1991 the Atlantic Coast Conference champion hosted the game; since then, the bowl has featured a team from the Big Ten Conference against a team from the Southeastern Conference (usually the highest-ranked non-BCS team from each conference).

The highest-profile game in the bowl's history was in 1991, when United Press International voted Georgia Tech its national champion after their victory over Nebraska.

Results

01 JAN 1947 Catawba 31 Maryville (TN) 0
01 JAN 1948 Catawba 7 Marshall 0
01 JAN 1949 Murray State 21 Sul Ross State 21
02 JAN 1950 Saint Vincent 7 Emory & Henry 6
01 JAN 1951 Morris Harvey 35 Emory & Henry 14
01 JAN 1952 Stetson 35 Arkansas State 20
01 JAN 1953 East Texas State 33 Tennessee Tech 0
01 JAN 1954 Arkansas State 7 East Texas State 7
01 JAN 1955 Omaha 7 Eastern Kentucky 6
02 JAN 1956 Juniata 6 Missouri Valley 6
01 JAN 1957 West Texas State 20 Southern Mississippi 13
01 JAN 1958 East Texas State 10 Southern Mississippi 9
27 DEC 1958 East Texas State 26 Missouri Valley 7
01 JAN 1960 Middle Tennessee State 21 Presbyterian 12
30 DEC 1960 Citadel 27 Tennessee Tech 0
29 DEC 1961 Lamar Tech 21 Middle Tennessee State 14
22 DEC 1962 Houston 49 Miami (OH) 21
28 DEC 1963 Western Kentucky 27 Coast Guard 0
12 DEC 1964 East Carolina 14 Massachusetts 13
11 DEC 1965 East Carolina 31 Maine 0
10 DEC 1966 Morgan State 14 West Chester 6
16 DEC 1967 Tennessee-Martin 25 West Chester 8
27 DEC 1968 Richmond 49 Ohio 42
26 DEC 1969 Toledo 56 Davidson 33
28 DEC 1970 Toledo 40 William & Mary 12
28 DEC 1971 Toledo 28 Richmond 3
29 DEC 1972 Tampa 21 Kent State 18
22 DEC 1973± Miami (OH) 16 Florida 7
21 DEC 1974 Miami (OH) 21 Georgia 10
20 DEC 1975 Miami (OH) 20 South Carolina 7
18 DEC 1976 Oklahoma State 49 Brigham Young 21
23 DEC 1977 Florida State 40 Texas Tech 17
23 DEC 1978 North Carolina State 30 Pittsburgh 17
22 DEC 1979 Louisiana State 34 Wake Forest 10
20 DEC 1980 Florida 35 Maryland 20
19 DEC 1981 Missouri 19 Southern Mississippi 17
18 DEC 1982 Auburn 33 Boston College 26
17 DEC 1983 Tennessee 30 Maryland 23
22 DEC 1984 Florida State 17 Georgia 17
28 DEC 1985 Ohio State 10 Brigham Young 7
01 JAN 1987 Auburn 16 Southern California 7
01 JAN 1988 Clemson 35 Penn State 10
02 JAN 1989 Clemson 13 Oklahoma 6
01 JAN 1990 Illinois 31 Virginia 21
01 JAN 1991 Georgia Tech 45 Nebraska 21
01 JAN 1992 California 37 Clemson 13
01 JAN 1993 Georgia 21 Ohio State 14
01 JAN 1994 Penn State 31 Tennessee 13
02 JAN 1995 Alabama 24 Ohio State 17
01 JAN 1996 Tennessee 20 Ohio State 14
01 JAN 1997 Tennessee 48 Northwestern 28
01 JAN 1998 Florida 21 Penn State 6
01 JAN 1999 Michigan 45 Arkansas 31
01 JAN 2000 Michigan State 37 Florida 34
01 JAN 2001 Michigan 31 Auburn 28
01 JAN 2002 Tennessee 45 Michigan 17
01 JAN 2003 Auburn 13 Penn State 9
01 JAN 2004 Georgia 34 Purdue 27†
01 JAN 2005 Iowa 30 Louisiana State 25
02 JAN 2006 Wisconsin 24 Auburn 10
01 JAN 2007 Wisconsin 17 Arkansas 14
01 JAN 2008 Michigan 41 Florida 35
01 JAN 2009 Georgia 24 Michigan State 12
01 JAN 2010‡ Penn State 19 Louisiana State 17
01 JAN 2011 Alabama 49 Michigan State 7
02 JAN 2012 South Carolina 30 Nebraska 13
01 JAN 2013 Georgia 45 Nebraska 31
01 JAN 2014 South Carolina 34 Wisconsin 24
01 JAN 2014 Missouri 33 Minnesota 17

† - denotes overtime.

‡ - at Gainesville FL