Hall of Fame Bowl

From Varsity Pride
Jump to: navigation, search

The Hall of Fame Bowl is a bowl game held at Raymond James Stadium in Tampa, Florida. The bowl began in 1977 at Legion Field in Birmingham, Alabama before moving to Tampa in 1986. In 2005, the game moved to Tempe. Since 1995, the bowl has been sponsored by Outback Steakhouse, and is officially known as the Outback Bowl without any reference to its original name.

In its first three years, the bowl invited at-large teams. Beginning in 1980, a Southeastern Conference team began hosting the bowl. With one exception, the opponent has come from the Big Ten Conference every year since 1989.

Results

22 DEC 1977 Maryland 17 Minnesota 7
20 DEC 1978 Texas A&M 28 Iowa State 12
29 DEC 1979 Missouri 24 South Carolina 14
27 DEC 1980 Arkansas 34 Tulane 15
31 DEC 1981 Mississippi State 10 Kansas 0
31 DEC 1982 Air Force 36 Vanderbilt 28
22 DEC 1983 West Virginia 20 Kentucky 16
29 DEC 1984 Kentucky 20 Wisconsin 19
31 DEC 1985 Georgia Tech 17 Michigan State 14
23 DEC 1986 Boston College 27 Georgia 24
02 JAN 1988 Michigan 28 Alabama 24
02 JAN 1989 Syracuse 23 Louisiana State 10
01 JAN 1990 Auburn 31 Ohio State 14
01 JAN 1991 Clemson 30 Illinois 0
01 JAN 1992 Syracuse 24 Ohio State 17
01 JAN 1993 Tennessee 38 Boston College 23
01 JAN 1994 Michigan 42 North Carolina State 7
02 JAN 1995 Wisconsin 34 Duke 20
01 JAN 1996 Penn State 43 Auburn 14
01 JAN 1997 Alabama 17 Michigan 14
01 JAN 1998 Georgia 33 Wisconsin 6
01 JAN 1999 Penn State 26 Kentucky 14
01 JAN 2000† Georgia 28 Purdue 25
01 JAN 2001 South Carolina 24 Ohio State 7
01 JAN 2002 South Carolina 31 Ohio State 28
01 JAN 2003 Michigan 38 Florida 30
01 JAN 2004 Iowa 37 Florida 17
01 JAN 2005 Georgia 24 Wisconsin 21
02 JAN 2006 Florida 31 Iowa 24
01 JAN 2007 Penn State 20 Tennessee 10
01 JAN 2008 Tennessee 21 Wisconsin 17
01 JAN 2009 Iowa 31 South Carolina 10
01 JAN 2010† Auburn 38 Northwestern 35
01 JAN 2011 Florida 37 Penn State 24
02 JAN 2012† Michigan State 33 Georgia 30
01 JAN 2013 South Carolina 33 Michigan 28
01 JAN 2014 Louisiana State 21 Iowa 14
01 JAN 2014† Wisconsin 34 Auburn 31

† - denotes overtime