Nebraska
| ||||||||||||
|
|---|
The University of Nebraska-Lincoln, usually just referred to as "Nebraska", Cornhuskers compete as members of the Big Ten Conference in NCAA Division I FBS football and in NCAA Division I basketball. Nebraska is a public land-grant institution located in Nebraska's capital, Lincoln, about an hour southwest of Omaha. The school has an undergraduate enrollment of around 17,000.
The bulk of the campus is bounded by I-180/US 34 on the west, US 34 (Q Street) on the south, Antelope Valley Parkway on the east, and Salt Creek Roadway on the north. I-180 ends at O Street, two blocks south of the southern extent of the campus grounds, and is the closest freeway access. Memorial Stadium (81,000) is on the west edge of campus, next to I-180 just south of Salt Creek Roadway; Bob Devaney Sports Center (13,500) is at the corner of Salt Creek and Antelope Valley Parkway on the northeast side of campus.
Nebraska pretty much only acknowledges two rivals, plus one hated enemy: Oklahoma and Iowa, with Texas filling the latter role. Their move to the Big Ten may create more. Historically, there's at least some sense of rivalry with Colorado, Kansas State, Missouri, and Kansas (which, until the 2011 season, was the longest uninterrupted series in college football). However, Husker fans will downplay each and every one of those rivalries (perhaps with good cause) based on Husker dominance.
A total of 312 former Cornhuskers have played in the NFL, including T Bob Brown, K Kris Brown, RB Roger Craig, DL John Dutton, DB Pat Fischer, WR Irving Fryar, DL Ron McDole, G Will Shields, DE Neil Smith, C Mick Tinglehoff. Nebraska has had two legendary head football coaches in Bob Devaney and Tom Osborne. As for the NBA, only 11 Nebraska alumni have made it, led by Tyronn Lue, Eric Piatkowski, and Erick Strickland.
Conference Affiliations
Football
| Big Ten Conference | NCAA I FBS | 2011-present |
| Big 12 Conference | NCAA I FBS | 1996-2010 |
| Big 8 Conference | NCAA I FBS | 1973-1995 |
| Big 8 Conference | NCAA University | 1958-1972 |
| Big 7 Conference | NCAA University | 1947-1957 |
| Big 6 Conference | NCAA University | 1937-1946 |
| Big 6 Conference | NCAA | 1928-1936 |
| Missouri Valley Intercollegiate Athletic Association | NCAA | 1921-1927 |
| NCAA Independents | NCAA | 1919-1920 |
| Missouri Valley Intercollegiate Athletic Association | NCAA | 1910-1918 |
| Missouri Valley Intercollegiate Athletic Association | independent | 1907-1909 |
| Pre-NCAA Independents | Independent | 1898-1906 |
| Western Interstate University Football Association | Independent | 1892-1897 |
| Pre-NCAA Independents | Independent | 1890-1891 |
Basketball
| Big Ten Conference | NCAA I | 2011-present |
| Big 12 Conference | NCAA I | 1996-2011 |
| Big 8 Conference | NCAA I | 1973-1996 |
| Big 8 Conference | NCAA University | 1958-1973 |
| Big 7 Conference | NCAA University | 1956-1958 |
| Big 7 Conference | NCAA | 1937-1956 |
| Big 6 Conference | NCAA | 1928-1937 |
| Missouri Valley Intercollegiate Athletic Association | NCAA | 1921-1928 |
| NCAA Independents | NCAA | 1919-1921 |
| Missouri Valley Intercollegiate Athletic Association | NCAA | 1910-1919 |
| Missouri Valley Intercollegiate Athletic Association | independent | 1907-1910 |
| Pre-NCAA Independents | Independent | 1896-1906 |
Post-Season Appearances
Football
| |
Note: Years for bowl games indicate the fall season preceding the game itself. Further, unless impossible to avoid, corporate sponsorship is ignored. Please see Bowl Alert for details. |
Basketball
Championships
Football
| Bowl Alliance/Bowl Coalition National Champions | 1994, 1995, 1997 |
| AP Division I FBS National Champions | 1970, 1971, 1994, 1995 |
| USA Today Division I FBS National Champions | 1971, 1994, 1995, 1997 |
| Big Ten Conference Legends Division Champions | 2012 |
| Big 12 Conference Champions | 1997, 1999 |
| Big 12 Conference North Division Champions | 1996, 1997, 1999, 2000, 2001, 2006, 2008, 2009, 2010 |
| Big 8 Conference Champions | 1963, 1964, 1965, 1966, 1969, 1970, 1971, 1972, 1975, 1978, 1981, 1982, 1983, 1984, 1988, 1991, 1992, 1993, 1994, 1995 |
| Big 6 Conference Champions | 1929, 1931, 1932, 1933, 1935, 1936, 1937, 1940 |
| Missouri Valley Intercollegiate Athletic Association Champions | 1907, 1910, 1911, 1912, 1913, 1914, 1915, 1916, 1917, 1921, 1922, 1923, 1928 |
| Western Interstate University Football Association Champions | 1894, 1895, 1897 |
Basketball
| National Invitation Tournament Champions | 1996 |
| Big 7 Conference Regular Season Champions | 1949 |
| Big 6 Conference Regular Season Champions | 1937 |
| Missouri Valley IAA Regular Season Champions | 1912, 1913, 1914, 1916 |
National Individual Awards
Football
| National Football Foundation Hall of Fame | 1951: Ed Weir (T) 1951: Dana X. Bible (coach) 1951: Fielding H. Yost (coach) 1954: George Sauer (B) 1954: Biff Jones (coach) 1962: Guy Chamberlin (E) 1973: Clarence Swanson (E) 1977: Sam Francis (B) 1981: Bob Devaney (coach) 1984: Bobby Reynolds (RB) 1988: Forrest Behm (T) 1991: Wayne Meylan (MG) 1993: Bob Brown (G) 1995: Rich Glover (MG) 1997: Dave Rimington (C) 1997: Eddie N. Robinson (coach) 1998: Tom Osborne (coach) 2000: Johnny Rodgers (WR) 2006: Mike Rozier (RB) 2009: Grant Wistrom (DL) 2011: Will Shields (G) 2013: Tommie Frazier (QB) |
| Heisman Trophy | 1972: Johnny Rodgers (WR) 1983: Mike Rozier (RB) 2001: Eric Crouch (QB) |
| Maxwell Award | 1983: Mike Rozier (RB) |
| Walter Camp Award | 1972: Johnny Rodgers (WR) 1983: Mike Rozier (RB) 2001: Eric Crouch (QB) |
| Sporting News College Football Player of the Year | 1983: Mike Rozier (RB) 1995: Tommy Frazier (QB) 2001: Eric Crouch (QB) |
| AP College Football Player of the Year | 2009: Ndamukong Suh (DT) |
| Chic Harley Award | 1972: Johnny Rodgers (RB) 1983: Mike Rozier (RB) |
| Bronko Nagurski Trophy | 2009: Ndamukong Suh (DT) |
| Chuck Bednarik Award | 2009: Ndamukong Suh (DT) |
| Lombardi Award | 1972: Rich Glover (MG) 1982: Dave Rimington (C) 1983: Dean Steinkuhler (G) 1997: Grant Wistrom (DL) 2009: Ndamukong Suh (DT) |
| Outland Trophy | 1971: Larry Jacobson (DT) 1972: Rich Glover (MG) 1981: Dave Rimington (C) 1982: Dave Rimington (C) 1983: Dean Steinkuhler (G) 1992: Will Shields (G) 1994: Zach Wiegert (T) 1997: Aaron Taylor (G) 2009: Ndamukong Suh (DT) |
| Davey O'Brien Award | 2001: Eric Crouch (QB) |
| Johnny Unitas Golden Arm Award | 1995: Tommie Frazier (QB) |
| Dave Rimington Trophy | 2000: Dominic Raiola (C) |
| Jim Parker Trophy | 1994: Zach Wiegert (T) 1997: Aaron Taylor (G) |
| Bill Willis Trophy | 1996: Grant Wistrom (DL) 2009: Ndamukong Suh (DT) |
| Dick Butkus Award | 1993: Trev Alberts (LB) |
| Jack Lambert Trophy | 1993: Trev Alberts (LB) |
| AFCA Division I FBS Coach of the Year | 1994: Tom Osborne |
| Eddie Robinson Coach of the Year | 1971: Bob Devaney |
| Walter Camp Coach of the Year | 1971: Bob Devaney |
| Bobby Dodd Coach of the Year | 1978: Tom Osborne |
| Woody Hayes Trophy | 1983: Tom Osborne 1994: Tom Osborne |
| Home Depot Coach of the Year | 1999: Frank Solich |
| NCAA Division I FBS Consensus All-Americans * - unanimous selection |
1915: Guy Chamberlin (E) 1924: Ed Weir (T) 1925: Ed Weir* (T) 1933: George Sauer (B) 1936: Sam Francis (B) 1963: Bob Brown* (G) 1964: Larry Kramer* (T) 1965: Freeman White (E) 1965: Walt Barnes (DT) 1966: LaVerne Ailers (G) 1966: Wayne Meylan (MG) 1967: Wayne Meylan (MG) 1970: Bob Newton (T) 1971: Johnny Rodgers (WR) 1971: Willie Harper (DE) 1971: Larry Jacobson (DT) 1972: Johnny Rodgers* (WR) 1972: Willie Harper (DE) 1972: Rich Glover* (MG) 1973: John Dutton* (DL) 1974: Marvin Crenshaw (OT) 1975: Rik Bonness* (C) 1976: Dave Butterfield (DB) 1978: Kelvin Clark (OT) 1979: Junion Miller* (TE) 1980: Randy Schleusener (OL) 1980: Jarvis Redwine (RB) 1981: Dave Rimington* (C) 1982: Dave Rimington* (C) 1982: Mike Rozier (RB) 1983: Mike Rozier* (RB) 1983: Irving Fryar* (WR) 1983: Dean Steinkuhler (OL) 1984: Mark Traynowicz* (C) 1986: Danny Noonan* (DL) 1988: Jake Young (C) 1988: Broderick Thomas* (LB) 1989: Jake Young (C) 1992: Will Shields* (OL) 1993: Trev Alberts* (LB) 1994: Zack Weigert* (OL) 1994: Brenden Stai (OL) 1994: Ed Stewart (LB) 1995: Tommie Frazier (QB) 1996: Aaron Taylor (C) 1996: Grant Wistrom (DL) 1997: Grant Wistrom (DL) 1997: Aaron Taylor* (C) 1997: Jason Peter (DL) 1999: Ralph Brown (DB) 2000: Dominic Raiola (C) 2001: Toniu Fonoti (OL) 2009: Ndamukong Suh (DT) 2010: Prince Amukamara* (CB) |
Basketball
| Frances Pomeroy Naismith Award | 1982: Jack Moore (G) |
| NCAA Division I Consensus All-Americans | 1913: Sam Carrier (G) |
External Links
University of Nebraska-Lincoln Athletics
| Big Ten Conference | edit |
|---|---|
| NCAA Division I FBS football • NCAA Division I basketball | |
| Leaders Division | |
| Illinois • Indiana • Ohio State • Penn State • Purdue • Wisconsin | |
| Legends Division | |
| Iowa • Michigan • Michigan State • Minnesota • Nebraska • Northwestern |
- Big Ten Conference
- Big 12 Conference
- Big Eight Conference (1928-1995)
- Missouri Valley Conference
- Western Interstate University Football Association (1892-1897)
- NCAA Division I Schools
- NCAA Division I FBS Schools
- NCAA Schools in Nebraska
- Schools in Nebraska
- BCS National Champions
- AP Major College Football National Champions
- USA Today Major College Football National Champions
- National Invitation Tournament Winners
- Public Schools
