North Carolina State
| ||||||||||||||||
|
|---|
The North Carolina State University at Raleigh, generally referred to as North Carolina State or NCSU, Wolfpack compete as members of the Atlantic Coast Conference in NCAA Division I FBS football and in NCAA Division I basketball. North Carolina State is a public land-grant institution located in the capital city of Raleigh, North Carolina. The school has an undergraduate enrollment of around 24,000.
The campus is located in west Raleigh, stretching from I-40/US 64 in the south to NC 54 (Hillsborough Street) in the north, between downtown to the east and Gorman Street to the west. Exit 2A off I-440, the Western Street exit, provides the most convenient freeway access half a mile west of campus; an alternate is exit 295 off I-40/US 64, the Gorman Street exit, located two miles south of campus. Carter-Finley Stadium (57,500) and RBC Arena (20,000) are located off-campus, three miles away at the Edwards Mill Road exit off the Wade Avenue extension freeway (off I-40, exit 289 or off I-440, exit 4B). Reynolds Coliseum (14,000) is on-campus at the corner of Cates Avenue and Morrill Drive.
North Carolina is far and away NC State's most hated rival. Lesser rivalries exist with Duke, Wake Forest, and Clemson.
There have been 136 NC State alumni in the NFL, including QB Roman Gabriel, WR Torry Holt, and QB Phillip Rivers. The school has sent 38 players to the NBA or ABA, most notably Thurl Bailey, Tom Gugliotta, Nate McMillan, Spud Webb, and Hall-of-Famer David Thompson.
Conference Affiliations
Football
| Atlantic Coast Conference | NCAA I FBS | 1973-present |
| Atlantic Coast Conference | NCAA University | 1953-1972 |
| Southern Conference | NCAA University | 1937-1952 |
| Southern Conference | NCAA | 1921-1936 |
| South Atlantic Intercollegiate Athletic Association | NCAA | 1910-1920 |
| South Atlantic Intercollegiate Athletic Association | Independent | 1907-1909 |
| Southern Intercollegiate Athletic Association | Independent | 1898-1906 |
| Pre-NCAA Independents | Independent | 1892-1897 |
Basketball
| Atlantic Coast Conference | NCAA I | 1973-present |
| Atlantic Coast Conference | NCAA University | 1956-1973 |
| Atlantic Coast Conference | NCAA | 1953-1956 |
| Southern Conference | NCAA | 1921-1953 |
| South Atlantic Intercollegiate Athletic Association | NCAA | 1911-1921 |
Post-Season Appearances
Football
| |
Note: Years for bowl games indicate the fall season preceding the game itself. Further, unless impossible to avoid, corporate sponsorship is ignored. Please see Bowl Alert for details. |
Basketball
Championships
Football
| Atlantic Coast Conference Champions | 1957, 1963, 1964, 1965†, 1968, 1973, 1979 |
| Southern Conference Champions | 1927 |
| South Atlantic Intercollegiate Athletic Association Champions | 1907, 1910, 1913 |
† - In 1965, South Carolina and Duke tied for the conference title. However, South Carolina was forced to forfeit two wins over Clemson and North Carolina State; the result of this was that Clemson and North Carolina State ended up sharing the title ahead of Duke.
Basketball
| NCAA Division I Men's Basketball Tournament Champions | 1974, 1983 |
| Helms Foundation National Men's Basketball Champions | 1974 |
| NCAA Division I Tournament West Region Champions | 1983 |
| NCAA Division I Tournament East Region Champions | 1974 |
| Atlantic Coast Conference Tournament Champions | 1954, 1955, 1956, 1959, 1965, 1970, 1973, 1974, 1983, 1987 |
| Atlantic Coast Conference Regular Season Champions | 1955, 1956, 1959, 1973, 1974, 1985, 1989 |
| Southern Conference Tournament Champions | 1929, 1947, 1948, 1949, 1950, 1951, 1952 |
| Southern Conference Regular Season Champions | 1947, 1948, 1949, 1950, 1951, 1953 |
National Individual Awards
Football
| National Football Foundation Hall of Fame | 1972: Buck Shaw (coach) 1975: Jack McDowall (RB) 1989: Roman Gabriel (QB) 1998: Jim Ritcher (C) 2008: Lou Holtz (coach) 2010: Dennis Byrd (DT) 2013: Ted Brown (RB) |
| Outland Trophy | 1979: Jim Ritcher (C) |
| Jack Tatum Trophy | 2011: David Amerson (DB) |
| Lou Groza Award | 1996: Marc Primanti (K) |
| Bobby Dodd Coach of the Year | 1986: Dick Sheridan |
| NCAA Division I FBS Consensus All-Americans * - unanimous selection |
1967: Dennis Byrd (DT) 1973: Bill Yoest (G) 1978: Ted Brown (RB) 1978: Jim Richter (C) 1979: Jim Richter* (C) 1996: Marc Primanti (K) 1998: Torry Holt (WR) |
Basketball
| National Collegiate Basketball Hall of Fame | 2006: David Thompson (G/F) 2006: Everett Case (coach) 2006: Vic Bubas (contributor) |
| Naismith College Player of the Year | 1975: David Thompson (G) |
| Adolph Rupp Trophy | 1975: David Thompson (G/F) |
| AP College Basketball Player of the Year Award | 1974: David Thompson (G/F) 1975: David Thompson (G/F) |
| Helms Foundation College Basketball Player of the Year Award | 1974: David Thompson (G/F) 1975: David Thompson (G/F) |
| NABC Division I Player of the Year (men) | 1975: David Thompson (G/F) |
| Oscar Robertson Trophy | 1975: David Thompson (G/F) |
| Sporting News Men's College Basketball Player of the Year | 1975: David Thompson (G/F) |
| UPI College Basketball Player of the Year | 1975: David Thompson (G/F) |
| Frances Pomeroy Naismith Award | 1975: Monte Towe (G) |
| NCAA Men's Basketball Tournament Most Outstanding Player | 1974: David Thompson (G/F) |
| AP College Basketball Coach of the Year | 1974: Norm Sloan |
| Henry Iba Award | 1974: Norm Sloan |
| NCAA Division I Consensus All-Americans | 1951: Sam Ranzino (G) 1956: Ron Shavlik (F) 1973: David Thompson (G/F) 1974: David Thompson (G/F) 1975: David Thompson (G/F) |
External Links
North Carolina State University Athletics
| Atlantic Coast Conference | edit |
|---|---|
| NCAA Division I FBS football • NCAA Division I basketball | |
| Atlantic Division | |
| Boston College • Clemson • Florida State • Louisville (2014) • Maryland (leaving 2014) • North Carolina State • Syracuse • Wake Forest | |
| Coastal Division | |
| Duke • Georgia Tech • Miami (FL) • North Carolina • Pittsburgh • Virginia • Virginia Tech | |
| basketball only, with scheduling alliance for football | |
| Notre Dame |
- Atlantic Coast Conference
- Southern Conference
- Southern Intercollegiate Athletic Association (1895-1942)
- South Atlantic Intercollegiate Athletic Association (1907-1921)
- NCAA Division I Schools
- NCAA Division I FBS Schools
- NCAA Division I Men's Basketball Tournament Winners
- NCAA Schools in North Carolina
- Schools in North Carolina
- Public Schools
