Northern Arizona
| ||||||||||||
|
|---|
The Northern Arizona University Lumberjacks compete as members of the Big Sky Conference in NCAA Division I FBS football and in NCAA Division I basketball. Northern Arizona, formerly known as "Arizona State College at Flagstaff," is a public institution located in Flagstaff, Arizona, at the midpoint of Interstate 40's trek across the state. The school has an undergraduate enrollment of around 13,000.
The campus is located just south of downtown Flagstaff, right at the junction of I-40 and I-17, which terminates less than half a mile north of I-40. Immediately before the freeway ends, exit 341 (McConnell Drive) leads directly to campus; Walkup Skydome (16,000) is on McConnell Drive a half-mile east of the exit.
NAU is in a bit of a weird situation; they don't even really have a serious rivalry, much less a "main", partially owing to their isolation even within the Big Sky. However, with (relatively) nearby Southern Utah joining the circuit, that may change.
There have been 39 former Lumberjacks in the NFL, most notably WR Michael Haynes. Only three players have made it to the NBA or ABA from Flagstaff, those being Wayne See, Andre Spencer, and Dan McClintock.
Conference Affiliations
Football
| Big Sky Conference | NCAA I FCS | 1978-present |
| Big Sky Conference | NCAA II | 1973-1978 |
| Big Sky Conference | NCAA College | 1970-1972 |
| NCAA College Division Independents | NCAA College | 1965-1969 |
| NAIA Football Independents | NAIA | 1962-1964 |
| Frontier Conference | NAIA | 1956-1961 |
| New Mexico Conference | NAIA | 1953-1955 |
| Border Conference | NAIA | 1931-1952 |
| Unclassified Independents | independent | 1915-1930 |
Basketball
| Big Sky Conference | NCAA I | 1973-present |
| Big Sky Conference | NCAA University | 1972-1973 |
| Big Sky Conference | NCAA College | 1970-1972 |
| NCAA College Division Independents | NCAA College | 1965-1970 |
| NAIA Men's Basketball Independents | NAIA | 1962-1965 |
| Frontier Conference | NAIA | 1956-1962 |
| New Mexico Conference | NAIA | 1953-1956 |
| Border Conference | NCAA | 1951-1953 |
| Border Conference | NAIA | 1931-1951 |
| Unclassified Independents | independent | 1910-1931 |
| Pre-NCAA Independents | independent | 1909-1910 |
Post-Season Appearances
Football
| |
Note: Years for bowl games indicate the fall season preceding the game itself. Further, unless impossible to avoid, corporate sponsorship is ignored. Please see Bowl Alert for details. |
| NCAA Division I FCS Playoffs | 1996, 2001, 2003 |
| NAIA Football National Championship Game | 1958 |
| NAIA Division I Football Playoffs | 1958 |
Basketball
| NCAA Division I Men's Tournament | 1998, 2000 |
| National Invitation Tournament | 1986, 1997, 2006 |
| CollegeInsider.com Tournament | 2011 |
| NAIA Men's Basketball Tournament | 1946, 1947, 1954, 1962 |
Championships
Football
| Big Sky Conference Champions | 1978, 2003 |
| Frontier Conference Champions | 1956, 1957, 1958, 1959, 1960 |
| Border Conference Champions | 1933 |
Basketball
| Big Sky Conference Tournament Champions | 1998, 2000 |
| Big Sky Conference Regular Season Champions | 1986, 1997, 1998, 2006, 2007 |
| Frontier Conference Champions | 1957, 1958, 1960, 1962 |
| New Mexico Conference Champions | 1954, 1955 |
| NAIA District 7 Champions | 1954, 1962 |
National Individual Awards
Football
| Walter Payton Award | 1996: Archie Amerson (RB) |
| NCAA Division I FCS First-Team All-Americans | 1978: Jerry Lumpkin (LB) 1979: Ed Judie (LB) 1982: Pete Mandley (WR) 1983: James Gee (DT) 1983: Pete Mandley (WR) 1986: Goran Lingmerth (K) 1989: Darrell Jordan (LB) 1993: Terry Belden (P) 1995: Ben Petrucci (DL) 1995: Kevin O’Leary (P) 1995: Rayna Stewart (DB) 1996: Archie Amerson (RB) 1996: Ricky Pearsall (KR) 1997: Dan Finn (OL) 2002: Mark Gould (P) 2003: Mark Gould (P) 2004: Paul Ernster (P) 2006: Alex Watson (WR) 2008: K.J. Gerard (DB) 2008: Robbie Dehaze (K) 2012: Andy Wilder (P) |
| NCAA Division II Football First-Team All-Americans | 1977: Larry Friedrichs (OL) 1977: Tom Jurich (K) |
| AP Football First-Team Little All-Americans | 1966: Rick Ries (LB) 1967: Bill Hanna (DE) 1968: Larry Small (OG) |
| NAIA Football First-Team All-Americans | 1958: Glenn Morgan (T) 1962: Rex Mirich (DG) 1963: Rex Mirich (OT) 1964: Jack James (DG) |
Basketball
Northern Arizona has never had a player or coach recognized with a national honor.
External Links
Northern Arizona University Athletics
| Big Sky Conference | edit |
|---|---|
| NCAA Division I FCS football • NCAA Division I basketball | |
| Cal-Davis† • Cal Poly-SLO† • Eastern Washington • Idaho State • Montana • Montana State • North Dakota | |
| Northern Arizona • Northern Colorado • Portland State • Sacramento State • Southern Utah • Weber State | |
| † • football only |
