Saint John's (NY)
| ||||||||||||
|
|---|
The Saint John's University Red Storm compete as members of the Big East Conference in NCAA Division I basketball. The school has not sponsored football since 2002. Saint John's is a private Catholic (Vincentian) institution located in the New York City borough of Queens. The school has an undergraduate enrollment of around 15,000.
The campus is nestled between Union Turnpike and the Grand Central Parkway, between 168th Street and Utopia Parkway. Exits 17 (westbound) and 18 (eastbound) off the Grand Central dump out right at campus. Carnesecca Arena (5,500), the home of the women's basketball team and site of some early-season non-conference men's contests, is on-campus at 175th Street and Union Turnpike. Storied Madison Square Garden (20,000), 12 miles from campus at 32nd Street and Eighth Avenue in Manhattan, hosts the remainder of the men's schedule.
The primary rivals for the Red Storm are Georgetown and Seton Hall. Lesser rivalries exist with many of the other teams within New York City, but these conference rivalries eclipse them all.
Only eight Saint John's alumni have reached the NFL, none with much impact. There have, on the other hand, been 48 players to move on to the NBA or ABA, including Mark Jackson, Billy Paultz, Leroy Ellis, Ron Artest, Kevin Loughery, and Hall of Famers Chris Mullin and Dick McGuire.
Conference Affiliations
Football
| no team | 2003-present | |
| Metro Atlantic Athletic Conference | NCAA I FCS | 2002 |
| Northeast Conference | NCAA I FCS | 2000-2001 |
| NCAA Division I FCS Independents | NCAA I FCS | 1999 |
| Metro Atlantic Athletic Conference | NCAA I FCS | 1993-1998 |
| Liberty Football League | NCAA III | 1984-1992 |
| Liberty Football League | NCAA III | 1979-1984 |
| NCAA Division III Independents | NCAA III | 1978 |
| club team | NCFA | 1965-1977 |
| no team | 1932-1964 | |
| Metropolitan Little Three Conference | NCAA | 1929-1931 |
| NCAA Independents | NCAA | 1910-1928 |
| Pre-NCAA Independents | Independent | 1894-1909 |
Basketball
| Big East Conference | NCAA I | 1979-present |
| New York/New Jersey 7 Conference ECAC Metro (tournament eligibility) |
NCAA I | 1976-1979 |
| NCAA Division I Independents ECAC Metro (tournament eligibility) |
NCAA I | 1974-1976 |
| NCAA Division I Independents | NCAA I | 1973-1974 |
| NCAA University Division Independents | NCAA University | 1966-1973 |
| Metropolitan New York Conference | NCAA University | 1956-1966 |
| Metropolitan New York Conference | NCAA | 1933-1956 |
| NCAA Independents | NCAA | 1910-1933 |
| Pre-NCAA Independents | independent | 1907-1910 |
Post-Season Appearances
Football
| ECAC I-AA Championship Game | 1994 |
| ECAC South Championship Game | 1989 |
| ECAC NY-NY Championship Game | 1983 |
Basketball
| NCAA Division I Men's Basketball Tournament Championship Game | 1952 |
| NCAA Division I Men's Tournament | 1951, 1952, 1961, 1967, 1968, 1969, 1973, 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1990, 1991, 1992, 1993, 1998, 1999, 2000, |
| National Invitation Tournament Championship Game | 1943, 1944, 1953, 1959, 1962, 1965, 1970, 1989, |
| National Invitation Tournament | 1939, 1940, 1943, 1944, 1945, 1946, 1947, 1949, 1950, 1951, 1952, 1953, 1958, 1959, 1960, 1962, 1965, 1966, 1970, 1971, 1972, 1974, 1975, 1981, 1989, 1995, |
† - Saint John's was forced to vacate 46 games from 2000-2004 due to impermissible benefits being given to Abe Keita. As a result, their NCAA Tournament appearance in 2002 and their NIT Championship in 2003 were stricken from the record.
Championships
Football
| ECAC I-AA Champions | 1994 |
| Liberty Football League Champions | 1989, 1991 |
| Metro-Intercollegiate Conference Champions | 1981, 1982, 1983, 1984 |
| Metropolitan Little Three Conference Champions | 1929, 1930 |
Basketball
| NCAA Division I Tournament West Region Champions | 1985 |
| NCAA Division I Tournament East Region Champions | 1952 |
| National Invitation Tournament Champions | 1943, 1944, 1959, 1965, 1989, |
| Big East Conference Tournament Champions | 1983, 1986, 2000 |
| Big East Conference Regular Season Champions | 1980, 1983, 1985, 1986, 1992 |
| ECAC Metro Tournament Champions | 1977, 1978 |
| New York/New Jersey 7 Conference Regular Season Champions | 1978 |
| Metropolitan New York Conference Regular Season Champions | 1943, 1946, 1947, 1949, 1951, 1952, 1958, 1961, 1962 |
† - Saint John's was forced to vacate 46 games from 2000-2004 due to impermissible benefits being given to Abe Keita. As a result, their their NIT Championship in 2003 was stricken from the record.
National Individual Awards
Football
| NCAA Division III Football First-Team All-Americans | 1983: Todd Jamison (QB) |
Basketball
| National Collegiate Basketball Hall of Fame | 2006: Lou Carnesecca (coach) 2006: Frank McGuire (coach) 2006: Dick McGuire (G) 2006: Harry Fisher (contributor) 2011: Chris Mullin (F/G) |
| John R. Wooden College Player of the Year Award | 1985: Chris Mullin (F/G) 1986: Walter Berry (F) |
| Adolph Rupp Trophy | 1986: Walter Berry (F) |
| AP College Basketball Player of the Year Award | 1986: Walter Berry (F) |
| NABC Division I Player of the Year (men) | 1986: Walter Berry (F) |
| Oscar Robertson Trophy | 1985: Chris Mullin (F/G) 1986: Walter Berry (F) |
| Sporting News Men's College Basketball Player of the Year | 1986: Walter Berry (F) |
| UPI College Basketball Player of the Year | 1985: Chris Mullin (F/G) 1986: Walter Berry (F) |
| Frances Pomeroy Naismith Award | 1976: Frank Alagia (G) 1990: Greg "Boo" Harvey (G) |
| Henry Iba Award | 1983: Lou Carnesecca 1985: Lou Carnesecca |
| NABC Division I Coach of the Year | 1983: Lou Carnesecca |
| UPI College Basketball Coach of the Year | 1985: Lou Carnesecca |
| NCAA Division I Consensus All-Americans | 1911: John Keenan (?) 1943: Harry Boykoff (C) 1985: Chris Mullin (F/G) 1986: Walter Berry (F) |
External Links
Saint John's University Athletics
| Big East Conference | edit |
|---|---|
| NCAA Division I basketball | |
| Butler • Creighton • DePaul • Georgetown • Marquette • Providence • St. John's • Seton Hall • Villanova • Xavier |
- Big East Conference
- Metro Atlantic Athletic Conference
- Northeast Conference
- Liberty Football League (1979-1992)
- New York/New Jersey 7 Conference (1976-1979)
- Metropolitan New York Conference (1933-1966)
- Metropolitan Little Three Conference (1929-1931)
- NCAA Division I Schools
- NCAA Division I FCS Schools
- Former Split NCAA Division Schools
- NCAA Schools in New York
- Schools in New York
- National Invitation Tournament Winners
- Catholic Schools
