NAIA District 15 Men's Basketball

From Varsity Pride
Jump to: navigation, search

NAIA District 15 primarily consisted of NAIA schools in Iowa.

When the NAIA split into divisions in 1992, the district split, with district teams participating in both divisions. In addition, the Nebraska Division I schools from District 11 were brought into District 15.

Primary sources for information on this district include the Dubuque Telegraph-Herald and the Spencer Daily Reporter.

Formats

1975-86; 1992-93(Division II only): Four team format.

1992-93(Division I only): Six-team format. Top two seeds received byes to semifinals

Other formats to be added.

District Champions

1951 Morningside 1966 Upper Iowa (3) 1981 Briar Cliff (5)
1952 Morningside (2) 1967 Wartburg 1982 Briar Cliff (6)
1953 State College of Iowa 1968 Westmar 1983 Loras (2)
1954 Saint Ambrose 1969 Wartburg (2) 1984 Marycrest
1955 Coe 1970 Wartburg (3) 1985 Marycrest (2)
1956 Coe (2) 1971 Northwestern (IA) 1986 Briar Cliff (7)
1957 Upper Iowa 1972 Northwestern (IA) (2) 1987 Northwestern (IA) (3)
1958 Coe (3) 1973 Wartburg (4) 1988 Dordt
1959 Morningside (3) 1974 Wartburg (5) 1989 Saint Ambrose (2)
1960 Parsons 1975 Morningside (4) 1990 Briar Cliff (8)
1961 Simpson (IA) 1976 Briar Cliff 1991 Briar Cliff (9)
1962 Buena Vista 1977 Briar Cliff (2) 1992 I Briar Cliff (10)
1963 Parsons (2) 1978 Briar Cliff (3) 1992 II Northwestern (IA) (4)
1964 Buena Vista (2) 1979 Briar Cliff (4) 1993 I Briar Cliff (11)
1965 Upper Iowa (2) 1980 Loras 1993 II Northwestern (IA) (5)

‡ - State College of Iowa is now known as Northern Iowa.